Sikrod, Ghaziabad, Uttar Pradesh
GST No. 09AAGCN0124K1ZJ
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:Wheel Material | Rubber |
Load Capacity (kg) | 50 kg to 30 Ton |
Brand | Pronier |
Color | Red |
Diameter (mm) | 50 to 500 mm |
Material | Stainless Steel |
Wheel Type | Twin Wheel |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Size | 50 to 500 mm |
Material | Stainless Steel |
Load Capacity | 50 kg to 30 Ton |
Brand | Pronier |
Wheel Type | Twin Wheel |
Wheel Material | Rubber |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Size | 50 to 500 mm |
Wheel Material | PU |
Load Capacity | 50 kg to 30 Ton |
Brand | Pronier |
Connection Bolt | Hex |
Connection Type | Hinged |
Caster Material | Stainless Steel |
2" Swivel | 2" Swivel Brake | Wheel (mm) | Wheel Width (mm) | Total Height (mm) | Load Capacity/(kg) | Stem Spec | Stem Length (mm) | offset (mm) | Wheel Materials |
|
| 50 | 20 | 73 | 35 | 1/2x12 UNC | 16 | 44 | UR |
2.5 Swivel Brake | Wheel (mm) | Wheel Width (mm) | Total Height (mm) | Load Capacity/(kg) | Stem Spec | Stem Length (mm) | offset (mm) | Wheel Materials | |
|
| 64 | 20 | 85 | 40 | 1/2x12 UNC | 16 | 52 | UR |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Brand | Pronier |
Wheel Material | Rubber |
Bearing | Roller Bearing |
Color | Black |
Material | Metal |
Shape | Round |
Application | Hospital |
Approx. Rs 980 / PieceGet Latest Price
Product Details:Size | 50 to 500 mm |
Color | Orange |
Brand | Pronier |
Caster Material | Stainless Steel |
Wheel Material | PU |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Load Capacity | 200 - 500 Kg |
Wheel Material | Rubber |
Diameter (mm) | 50 to 500 mm |
Brand | Pronier |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Material | Cast Iron |
Size | 50 To 500 mm |
Usage/Application | Trolleys |
Load Capacity | 50 Kg To 30 Ton |
Brand | Pronier |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Material | Steel |
Bearing | Roller Bearing |
Wheel Material | Polyurethane |
Brand | Pronier |
Available Wheel Diameter | 100, 125, 150, 200, 250 and 300 mm |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Size | 3 - 4 Inch |
Material | Steel |
Brand | Pronier |
Chuck Nut Size | 3/4 inch |
Wheel Material | PU |
Usage/Application | Industrial |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Size | 4 Inch |
Material | Mild Steel |
Ball Bearing | Double |
Wheel Hardness | 90-120 HRC |
Brand | Pronier |
Wheel Material | PU |
We are a trustworthy organization in the market, actively engrossed in offering a wide gamut of Spring Loaded PU Caster Wheel.
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Size | 50 to 500 mm |
Wheel Material | Rubber |
Material | Stainless Steel |
Shape | Round |
Load Capacity | 50 kg to 30 Ton |
Brand | Pronier |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25 Piece |
Size | 50 to 500 mm |
Brand | Pronier |
Connection Type | Hinged |
Chuck Nut Size | 3/4 inch |
Caster Material | Steel |
Wheel Material | PU |
We are one of the eminent manufacturers and suppliers of a quality range of Forged Steel Thrust and Taper Bearing Caster. Offered with thrust bearing (size 51113) that takes the vertical loads and taper roller bearing (size 30204) which takes the axial loads and the caster is fitted with a single piece king pin. Further, the replacement of steel balls with balls bearing gives a free movement to the castor and makes the rotation of trolley smooth even at heavy loads.
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 50 to 500 mm |
Wheel Material | Rubber |
Color | Red |
Load Capacity | 50 kg to 30 Ton |
Material | Steel |
Brand | Pronier |
Wheel Type | Double Wheel |
Approx. Rs 635 / PieceGet Latest Price
Product Details:Size | 50 to 500 mm |
Load Capacity | 50 kg to 30 Ton |
Brand | Pronier |
Application | Load Carrying |
Caster Material | Stainless Steel |
Wheel Material | PU |
Explore More Products
© New Auto Tech India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited